Use the tables below to estimate costs for FSU campuses in Tallahassee, FL, Panama City, FL, and the Republic of Panama. Please note the following:
- The budgets below are estimated. The actual budgets used to award aid may vary to comply with tuition changes, etc.
- Estimated budgets are for the purpose of awarding financial aid, and may not represent the actual cost for each individual student, as enrollment and lifestyle choices will impact actual expenses.
- These budgets are for two semesters (Fall and Spring) of regular study at the listed campuses. The totals are based on 13 credits per semester for Undergraduates and 10 credits per semester for Graduates.
Fall 2024 and Spring 2025 Estimated Cost Tables
Main Campus - Tallahassee - Undergraduates/Graduates
Annual Cost | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $5,604 |
$5,604 |
$5,604 |
$18,749 |
$18,749 |
$18,749 |
Fees | $50 | $50 | $50 | $50 | $50 | $50 |
Living Expenses -Housing |
$7,890 |
$7,890 |
$3,944 |
$7,890 |
$7,890 |
$3,944 |
Books |
$800 | $800 | $800 | $800 | $800 | $800 |
Course Materials, Supplies, and Equipment |
$400 | $400 | $400 | $400 | $400 | $400 |
Transportation | $2,582 | $2,582 | $1,292 | $3,870 | $3,870 | $1,936 |
Personal | $2,488 | $2,488 | $2,488 | $2,488 | $2,488 | $2,488 |
TOTAL | $25,398 | $25,398 | $20,162 | $39,831 | $39,831 | $33,951 |
Annual Cost | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $8,628 | $8,628 | $8,628 | $19,993 | $19,993 | $19,993 |
Fees | $50 | $50 | $50 | $50 | $50 | $50 |
Living Expenses -Housing |
$7,890 |
$7,890 |
$3,944 |
$7,890 |
$7,890 |
$3,944 |
Books |
$800 | $800 | $800 | $800 | $800 | $800 |
Course Materials, Supplies, and Equipment |
$400 | $400 | $400 | $400 | $400 | $400 |
Transportation | $2,582 | $2,582 | $1,292 | $3,870 | $3,870 | $1,936 |
Personal | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
TOTAL | $30,934 | $30,934 | $25,698 | $43,587 | $43,587 | $37,707 |
Main Campus - Tallahassee - Law School
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $20,694 | $40,706 |
Living Expenses -Housing |
$7,890 |
$7,890 |
Course Materials, Supplies, and Equipment | $1,900 | $1,900 |
Transportation | $2,582 | $3,870 |
Personal | $4,694 | $4,694 |
TOTAL | $43,444 | $64,644 |
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $20,694 | $40,706 |
Living Expenses -Housing |
$7,890 |
$7,890 |
Course Materials, Supplies, and Equipment | $1,900 | $1,900 |
Transportation | $2,582 | $3,870 |
Personal | $4,694 | $4,694 |
TOTAL | $43,344 | $64,644 |
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $19,318 | $37,996 |
Living Expenses -Housing |
$7,890 |
$7,890 |
Course Materials, Supplies, and Equipment | $1,700 | $1,700 |
Transportation | $2,582 | $3,870 |
Personal | $4,694 | $4,694 |
Bar Exam | $725 | $725 |
TOTAL | $42,493 | $62,459 |
Annual Cost | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |
Tuition | $8,196 | $8,196 | $8,196 | $16,202 | $16,202 | $16,202 |
Fees | $50 | $50 | $50 | $50 | $50 | $50 |
Living Expenses -Housing |
$7,890 |
$7,890 |
$7,890 |
$7,890 |
$7,890 |
$7,890 |
Course Materials, Supplies and Equipment | $600 | $600 | $600 | $600 | $600 | $600 |
Transportation | $2,582 | $2,582 | $2,582 | $3,870 | $3,870 | $3,870 |
Personal | $4,694 | $4,694 | $4,694 | $4,694 | $4,694 | $4,694 |
TOTAL | $29,596 | $29,596 | $29,596 | $38,890 | $38,890 | $38,890 |
Main Campus - Tallahassee - College of Medicine (Four-Year Medical)
- Cohort (Year) 2 has only 2 terms of study (Fall/Spring semesters).
For more information about the College of Medicine, visit the College of Medicine website here.
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $19,696 | $45,732 |
Living Expenses (Housing/Food) |
$17,000 |
$17,000 |
Course Materials, Supplies and Equipment | $2,100 | $2,100 |
Transportation | $4,100 | $4,100 |
Personal | $4,800 | $4,800 |
TOTAL | $47,696 | $73,732 |
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $29,798 | $69,160 |
Living Expenses (Housing/Food) |
$17,000 |
$17,000 |
Course Materials, Supplies, and Equipment | $2,600 | $2,600 |
Transportation | $4,100 | $4,100 |
Personal | $4,800 | $4,800 |
USMLE Step I | $670 | $670 |
TOTAL | $58,968 | $98,330 |
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $19,656 | $46,272 |
Living Expenses (Housing/Food) | $17,000 | $17,000 |
Course Materials, Supplies, and Equipment | $3,000 | $3,000 |
Transportation | $5,100 | $5,100 |
Personal | $4,800 | $4,800 |
USMLE Step II (CK) | $1,970 | $1,970 |
TOTAL | $51,526 | $78,142 |
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $19,656 | $46,272 |
Living Expenses (Housing/Food) | $17,000 | $17,000 |
Course Materials, Supplies, and Equipment | $1,600 | $1,600 |
Transportation | $5,100 | $5,100 |
Personal | $4,800 | $4,800 |
TOTAL | $48,156 | $74,772 |
Main Campus - Tallahassee - College of Medicine (Physician Assistant Program)
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition and Fees | $21,834 | $28,502 |
Housing | $12,000 | $12,000 |
Course Materials, Supplies, and Equipment | $2,600 | $2,600 |
Food | $5,000 | $5,000 |
Transportation | $4,500 | $4,500 |
Personal | $6,000 | $6,000 |
TOTAL | $51,934 | $58,602 |
Panama City Campus
Annual Cost | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $4,693 | $4,693 | $4,693 | $17,837 | $17,837 | $17,837 |
Fees | $10 | $10 | $10 | $10 | $10 | $10 |
Living Expenses -Housing |
$7,600 |
$7,600 |
$3,800 |
$7,600 |
$7,600 |
$3,800 |
Course Materials, Supplies, and Equipment |
$1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
Transportation | $2,582 | $2,582 | $1,292 | $3,870 | $3,870 | $1,936 |
Personal | $2,488 | $2,488 | $2,488 | $2,488 | $2,488 | $2,488 |
TOTAL | $24,157 | $24,157 | $19,067 | $38,589 | $38,589 | $32,855 |
Costs | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $7,997 | $7,997 | $7,997 | $19,362 | $19,362 | $19,362 |
Fees | $10 | $10 | $10 | $10 | $10 | $10 |
Living Expenses -Housing |
$7,890 |
$7,890 |
$3,946 |
$7,890 |
$7,890 |
$3,946 |
Course Materials, Supplies, and Equipment |
$1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
Transportation | $2,582 | $2,582 | $1,292 | $3,870 | $3,870 | $1,936 |
Personal | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
TOTAL | $30,263 | $30,263 | $25,029 | $42,916 | $42,916 | $37,038 |
Cost | Term | Annual |
---|---|---|
Tuition and Fees | $9,500 | $19,000 |
Fees | $5 | $10 |
Living Expenses -Housing |
$5,516 |
$11,032 |
Books, Course Materials, Supplies, and Equipment | $1,350 | $2,700 |
Transportation | $3,936 | $7,872 |
Personal | $2,000 | $4,000 |
Laptop/Cell | $830 | $1,660 |
TOTAL | $26,305 | $52,410 |
Republic of Panama Campus
Annual Cost | Undergraduates (13 credit hours/semester) |
Graduates (9 credit hours/semester) |
---|---|---|
Tuition | $7,800 | $7,200 |
Fees | $440 | $440 |
Living Expenses -Housing |
$7,304 |
$9,426 |
Course Materials, Supplies, and Equipment |
$1,000 | $1,000 |
Transportation | $2,362 | $2,362 |
Personal | $4,660 | $5,000 |
TOTAL | $28,736 | $30,598 |