Use the tables below to estimate costs for FSU campuses in Tallahassee, FL, Panama City, FL, and the Republic of Panama. Please note the following:
- The budgets below are estimated. The actual budgets used to award aid may vary to comply with tuition changes, etc.
- Estimated budgets are for the purpose of awarding financial aid, and may not represent the actual cost for each individual student, as enrollment and lifestyle choices will impact actual expenses.
Summer 2025 Estimated Cost Tables
Main Campus - Tallahassee - Undergraduates/Graduates
6 Weeks (A or B Session) | In-State | Out-of-State | ||||||
---|---|---|---|---|---|---|---|---|
Off Campus | On Campus | FTIC | Living with Parents | Off Campus | On Campus | FTIC | Living with Parents | |
Tuition | $1,293 | $1,293 | $1,508 | $1,293 | $4,327 | $4,327 | $5,408 | $4,327 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$1,972 |
$1,972 |
$1,972 |
$986 |
$1,972 |
$1,972 |
$1,972 |
$986 |
Books |
$200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
Course Materials, Supplies, and Equipment |
$50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
Transportation | $390 | $390 | $390 | $195 | $590 | $590 | $590 | $295 |
Personal | $1,198 | $1,198 | $1,622 | $1,198 | $1,198 | $1,198 | $1,622 | $1,198 |
TOTAL | $6,524 | $6,524 | $7,163 | $4,645 | $9,758 | $9,758 | $10,903 | $7,779 |
12 Weeks (A & B or C Session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $1,293 | $1,293 | $1,293 | $4,327 | $4,327 | $4,327 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$3,945 |
$3,945 |
$1,972 |
$3,945 |
$3,945 |
$1,972 |
Books |
$500 | $500 | $500 | $500 | $500 | $500 |
Course Materials, Supplies, and Equipment |
$100 | $100 | $100 | $100 | $100 | $100 |
Transportation | $1,291 | $1,291 | $646 | $1,935 | $1,935 | $968 |
Personal | $1,244 | $1,244 | $1,244 | $1,244 | $1,244 | $1,244 |
TOTAL | $11,190 | $11,190 | $7,176 | $14,868 | $14,868 | $10,532 |
6 Weeks (A or B Session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $2,876 | $2,876 | $2,876 | $6,664 | $6,664 | $6,664 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$1,972 |
$1,972 |
$986 |
$1,972 |
$1,972 |
$986 |
Books |
$200 | $200 | $200 | $200 | $200 | $200 |
Course Materials, Supplies, and Equipment |
$50 | $50 | $50 | $50 | $50 | $50 |
Transportation | $390 | $390 | $195 | $590 | $590 | $295 |
Personal | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 |
TOTAL | $8,193 | $8,193 | $6,314 | $12,181 | $12,181 | $10,202 |
12 Weeks (A & B or C Session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $2,876 | $2,876 | $2,876 | $6,664 | $6,664 | $6,664 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$3,945 |
$3,945 |
$1,972 |
$3,945 |
$3,945 |
$1,972 |
Books |
$500 | $500 | $500 | $500 | $500 | $500 |
Course Materials, Supplies, and Equipment |
$100 | $100 | $100 | $100 | $100 | $100 |
Transportation | $1,291 | $1,291 | $646 | $1,935 | $1,935 | $968 |
Personal | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
TOTAL | $14,029 | $14,029 | $10,015 | $18,461 | $18,461 | $14,125 |
Main Campus - Tallahassee - Law School
8 Weeks (Session F) | In-State | Out-of-State |
---|---|---|
Tuition | $4,128 | $8,130 |
Fees | $20 | $20 |
Living Expenses -Housing |
$1,973 |
$1,973 |
Books, Course Materials, Supplies,and Equipment | $475 | $475 |
Transportation | $646 | $968 |
Personal | $1,174 | $1,174 |
TOTAL | $9,812 | $14,136 |
13 Weeks (Session A) | In-State | Out-of-State |
---|---|---|
Tuition | $4,128 | $8,130 |
Fees | $20 | $20 |
Living Expenses -Housing |
$3,945 |
$3,945 |
Books, Course Materials, Supplies,and Equipment | $475 | $475 |
Transportation | $1,291 | $1,935 |
Personal | $2,347 | $2,347 |
TOTAL | $14,998 | $19,644 |
8 Weeks (Session F) | In-State | Out-of-State |
---|---|---|
Tuition | $3,918 | $7,921 |
Fees | $20 | $20 |
Living Expenses -Housing |
$1,973 |
$1,973 |
Books, Course Materials, Supplies, and Equipment |
$300 | $300 |
Transportation | $646 | $968 |
Personal | $1,174 | $1,174 |
TOTAL | $9,427 | $13,752 |
13 Weeks (Session A) | In-State | Out-of-State |
---|---|---|
Tuition | $3,918 | $7,921 |
Fees | $20 | $20 |
Living Expenses -Housing |
$3,945 |
$3,945 |
Books, Course Materials, Supplies, and Equipment |
$300 | $300 |
Transportation | $1,291 | $1,935 |
Personal | $2,347 | $2,347 |
TOTAL | $14,613 | $19,260 |
Main Campus - Tallahassee - College of Medicine (Four-Year Medical)
-
Cohorts (Years) 1, 3, and 4 have 3 terms of study - Summer/Fall/Spring semesters.
-
Cohort (Year) 2 has only 2 terms of study (Fall/Spring semesters).
For more information, visit the College of Medicine website here.
Summer Cost | In-State | Out-of-State |
---|---|---|
Tuition | $8,537 | $20,054 |
Fees | $491 | $491 |
Living Expenses -Housing |
$3,750 |
$3,750 |
Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
Transportation | $2,700 | $2,700 |
Personal | $3,500 | $3,500 |
TOTAL | $22,978 | $34,495 |
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $8,493 | $19,988 |
Fees | $435 | $435 |
Living Expenses -Housing |
$3,750 |
$3,750 |
Books, Course Materials, Supplies, and Equipment | $1,500 | $1,500 |
Transportation | $1,600 | $1,600 |
Personal | $1,750 | $1,750 |
TOTAL | $20,028 | $31,523 |
Annual Cost | In-State | Out-of-State |
---|---|---|
Tuition | $8,493 | $19,988 |
Fees | $375 | $375 |
Living Expenses -Housing |
$3,750 |
$3,750 |
Books, Course Materials, Supplies, and Equipment | $600 | $600 |
Transportation | $1,600 | $1,600 |
Personal | $1,750 | $1,750 |
TOTAL | $19,068 | $30,563 |
Main Campus - Tallahassee - College of Medicine (Physician Assistant Program)
Summer Cost | In-State | Out-of-State |
---|---|---|
Tuition | $9,333 | $9,333 |
Fees | $1,298 | $4,798 |
Living Expenses -Housing |
$3,750 |
$3,750 |
Books, Course Materials, Supplies, and Equipment | $650 | $650 |
Transportation | $1,750 | $1,750 |
Personal | $2,500 | $2,500 |
TOTAL | $21,481 | $24,981 |
Panama City Campus
6 Weeks (A or B Session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $1,083 | $1,083 | $1,083 | $4,116 | $4,116 | $4,116 |
Fees | $5 | $5 | $5 | $5 | $5 | $5 |
Living Expenses -Housing |
$1,926 |
$1,926 |
$963 |
$1,926 |
$1,926 |
$963 |
Books |
$200 | $200 | $200 | $200 | $200 | $200 |
Course Materials, Supplies, and Equipment |
$50 | $50 | $50 | $50 | $50 | $50 |
Transportation | $390 | $390 | $195 | $590 | $590 | $295 |
Personal | $1,198 | $1,198 | $1,198 | $1,198 | $1,198 | $1,198 |
TOTAL | $6,248 | $6,248 | $4,392 | $9,481 | $9,481 | $7,525 |
12 Weeks (A & B or C Session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $1,293 | $1,293 | $1,293 | $4,327 | $4,327 | $4,327 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$3,945 |
$3,945 |
$1,972 |
$3,945 |
$3,945 |
$1,972 |
Books |
$500 | $500 | $500 | $500 | $500 | $500 |
Course Materials, Supplies, and Equipment |
$100 | $100 | $100 | $100 | $100 | $100 |
Transportation | $1,291 | $1,291 | $646 | $1,935 | $1,935 | $968 |
Personal | $1,244 | $1,244 | $1,244 | $1,244 | $1,244 | $1,244 |
TOTAL | $11,190 | $11,190 | $7,176 | $14,868 | $14,868 | $10,532 |
6 Weeks (A or B Session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $2,666 | $2,666 | $2,666 | $6,454 | $6,454 | $6,454 |
Fees | $5 | $5 | $5 | $5 | $5 | $5 |
Living Expenses -Housing |
$1,926 |
$1,926 |
$963 |
$1,926 |
$1,926 |
$963 |
Books |
$200 | $200 | $200 | $200 | $200 | $200 |
Course Materials, Supplies, and Equipment |
$50 | $50 | $50 | $50 | $50 | $50 |
Transportation | $390 | $390 | $195 | $590 | $590 | $295 |
Personal | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 |
TOTAL | $7,917 | $7,917 | $6,061 | $11,905 | $11,905 | $9,949 |
12 Weeks (A & B or C Session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $2,876 | $2,876 | $2,876 | $6,664 | $6,664 | $6,664 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$3,945 |
$3,945 |
$1,972 |
$3,945 |
$3,945 |
$1,972 |
Books |
$500 | $500 | $500 | $500 | $500 | $500 |
Course Materials, Supplies, and Equipment |
$100 | $100 | $100 | $100 | $100 | $100 |
Transportation | $1,291 | $1,291 | $646 | $1,935 | $1,935 | $968 |
Personal | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
TOTAL | $14,029 | $14,029 | $10,015 | $18,461 | $18,461 | $14,125 |
Republic of Panama Campus
6 Week Session (6 Hours) | Undergraduates | Graduates |
---|---|---|
Tuition | $1,800 | $2,400 |
Fees | $113 | $113 |
Living Expenses -Housing |
$1,826 |
$2,356 |
Course Materials, Supplies, and Equipment |
$250 | $250 |
Transportation | $590 | $590 |
Personal | $1,165 | $1,250 |
TOTAL | $7,037 | $8,252 |