Use the tables below to estimate costs for FSU campuses in Tallahassee, FL, Panama City, FL, and Republic of Panama campuses.
- The budgets below are estimated. The actual budgets used to award aid may vary to comply with tuition changes, etc.
- Estimated budgets are for the purpose of awarding financial aid, and may not represent the actual cost for each individual student, as enrollment and lifestyle choices will impact actual expenses.
Summer 2024 Estimated Cost Tables
Main Campus - Tallahassee - Undergraduates/Graduates
6 weeks (A or B session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $1,293 | $1,293 | $1,293 | $4,327 | $4,327 | $4,327 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$1,872 |
$1,872 |
$936 |
$1,872 |
$1,872 |
$936 |
Books |
$200 | $200 | $200 | $200 | $200 | $200 |
Course Materials, Supplies, and Equipment |
$50 | $50 | $50 | $50 | $50 | $50 |
Transportation | $390 | $390 | $195 | $590 | $590 | $295 |
Personal | $1,198 | $1,198 | $1,198 | $1,198 | $1,198 | $1,198 |
TOTAL | $6,320 | $6,320 | $4,543 | $9,554 | $9,554 | $7,677 |
6 weeks (A or B session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $2,876 | $2,876 | $2,876 | $6,664 | $6,664 | $6,664 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$2,356 |
$2,356 |
$1,178 |
$2,356 |
$2,356 |
$1,178 |
Books |
$200 | $200 | $200 | $200 | $200 | $200 |
Course Materials, Supplies, and Equipment |
$50 | $50 | $50 | $50 | $50 | $50 |
Transportation | $390 | $390 | $195 | $590 | $590 | $295 |
Personal | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 |
TOTAL | $8,473 | $8,473 | $6,454 | $12,461 | $12,461 | $10,342 |
12 weeks (A & B or C session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $1,293 | $1,293 | $1,293 | $4,327 | $4,327 | $4,327 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$3,745 |
$3,745 |
$1,872 |
$3,745 |
$3,745 |
$1,872 |
Books |
$400 | $400 | $400 | $400 | $400 | $400 |
Course Materials, Supplies, and Equipment |
$100 | $100 | $100 | $100 | $100 | $100 |
Transportation | $781 | $781 | $390 | $1,181 | $1,181 | $590 |
Personal | $2,397 | $2,397 | $2,397 | $2,397 | $2,397 | $2,397 |
TOTAL | $11,326 | $11,326 | $7,770 | $14,760 | $14,760 | $11,004 |
12 weeks (A & B or C session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Parents | Off Campus | On Campus | Parents | |
Tuition | $2,876 | $2,876 | $2,876 | $6,664 | $6,664 | $6,664 |
Fees | $25 | $25 | $25 | $25 | $25 | $25 |
Living Expenses -Housing |
$4,713 |
$4,713 |
$2,356 |
$4,713 |
$4,713 |
$2,356 |
Books |
$400 | $400 | $400 | $400 | $400 | $400 |
Course Materials, Supplies, and Equipment |
$100 | $100 | $100 | $100 | $100 | $100 |
Transportation | $781 | $781 | $390 | $1,181 | $1,181 | $590 |
Personal | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 |
TOTAL | $14,047 | $14,047 | $10,007 | $18,235 | $18,235 | $13,995 |
Main Campus - Tallahassee - Law School
8 Weeks (Session F) | In-State | Out-of-State |
---|---|---|
Tuition | $4,129 | $8,131 |
Fees | $20 | $20 |
Living Expenses -Housing |
$2,266 |
$2,266 |
Books, Course Materials, Supplies, and Equipment | $425 | $425 |
Transportation | $280 | $559 |
Personal | $1,399 | $1,399 |
TOTAL | $9,811 | $14,092 |
8 Weeks (Session F) | In-State | Out-of-State |
---|---|---|
Tuition | $3,918 | $7,921 |
Fees | $20 | $20 |
Living Expenses -Housing |
$2,266 |
$2,266 |
Books,Course Materials, Supplies, and Equipment | $425 | $425 |
Transportation | $280 | $559 |
Personal | $1,399 | $1,399 |
TOTAL | $9,600 | $13,882 |
13 Weeks (Session A) | In-State | Out-of-State |
---|---|---|
Tuition | $4,129 | $8,131 |
Fees | $20 | $20 |
Living Expenses -Housing |
$4,532 |
$4,532 |
Books,Course Materials, Supplies, and Equipment | $450 | $450 |
Transportation | $560 | $1,118 |
Personal | $2,798 | $2,798 |
TOTAL | $15,074 | $19,634 |
13 Weeks (Session A) | In-State | Out-of-State |
---|---|---|
Tuition | $3,918 | $7,921 |
Fees | $20 | $20 |
Living Expenses -Housing |
$4,532 |
$4,532 |
Books,Course Materials, Supplies, and Equipment | $450 | $450 |
Transportation | $560 | $1,118 |
Personal | $2,798 | $2,798 |
TOTAL | $14,843 | $19,404 |
Main Campus - Tallahassee - College of Medicine (Four-Year Medical)
- Cohorts (Years) 1, 3, and 4 have 3 terms of study - Summer/Fall/Spring semesters.
- Cohort (Year) 2 has only 2 terms of study (Fall/Spring semesters).
For more information about the College of Medicine, visit the College of Medicine website here.
Summer Cost | In-State | Out-of-State |
---|---|---|
Tuition | $8,537 | $20,054 |
Living Expenses -Housing |
$3,750 |
$3,750 |
Books, Course Materials, Supplies, and Equipment | $1,500 | $1,500 |
Transportation | $2,700 | $2,700 |
Personal | $3,500 | $3,500 |
TOTAL | $22,572 | $34,089 |
Summer Cost | In-State | Out-of-State |
---|---|---|
Tuition | $8,537 | $20,054 |
Living Expenses -Housing |
$3,750 |
$3,750 |
Books, Course Materials, Supplies, and Equipment | $1,500 | $1,500 |
Transportation | $1,600 | $1,600 |
Personal | $1,750 | $1,750 |
TOTAL | $19,722 | $31,239 |
Summer Cost | In-State | Out-of-State |
---|---|---|
Tuition | $8,537 | $20,054 |
Living Expenses -Housing |
$3,750 |
$3,750 |
Books, Course Materials, Supplies, and Equipment | $600 | $600 |
Transportation | $1,600 | $1,600 |
Personal | $1,750 | $1,750 |
TOTAL | $18,822 | $30,399 |
Summer Cost | In-State | Out-of-State |
---|---|---|
Tuition | $10,468 | $13,968 |
Housing |
$3,500 |
$3,500 |
Books, Course Materials, Supplies, and Equipment | $650 | $650 |
Transportation | $1,750 | $1,750 |
Personal | $2,500 | $2,500 |
TOTAL | $21,517 | $24,851 |
Panama City Campus
6 Weeks (A or B session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $1,083 | $1,083 | $1,083 | $4,116 | $4,116 | $4,116 |
Fees | $5 | $5 | $5 | $5 | $5 | $5 |
Living Expenses -Housing |
$1,872 |
$1,872 |
$936 |
$1,872 |
$1,872 |
$936 |
Books | $200 | $200 | $200 | $200 | $200 | $200 |
Course Materials, Supplies, and Equipment |
$50 | $50 | $50 | $50 | $50 | $50 |
Transportation | $390 | $390 | $195 | $590 | $590 | $295 |
Personal | $1,198 | $1,198 | $1,198 | $1,198 | $1,198 | $1,198 |
TOTAL | $6,090 | $6,090 | $4,313 | $9,323 | $9,323 | $7,446 |
6 weeks (A or B session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $2,666 | $2,666 | $2,666 | $6,454 | $6,454 | $6,454 |
Fees | $5 | $5 | $5 | $5 | $5 | $5 |
Living Expenses -Housing |
$2,356 |
$2,356 |
$1,178 |
$2,356 |
$2,356 |
$1,178 |
Books |
$200 | $200 | $200 | $200 | $200 | $200 |
Course Materials, Supplies, and Equipment |
$50 | $50 | $50 | $50 | $50 | $50 |
Transportation | $390 | $390 | $195 | $590 | $590 | $295 |
Personal | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 |
TOTAL | $8,243 | $8,243 | $6,224 | $12,231 | $12,231 | $10,112 |
12 weeks (A & B or C session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $1,083 | $1,083 | $1,083 | $4,116 | $4,116 | $4,116 |
Fees | $5 | $5 | $5 | $5 | $5 | $5 |
Living Expenses -Housing |
$3,652 |
$3,652 |
$1,826 |
$3,652 |
$3,652 |
$1,826 |
Books |
$400 | $400 | $400 | $400 | $400 | $400 |
Course Materials, Supplies, and Equipment |
$100 | $100 | $100 | $100 | $100 | $100 |
Transportation | $781 | $781 | $390 | $1,181 | $1,181 | $590 |
Personal | $2,397 | $2,397 | $2,397 | $2,397 | $2,397 | $2,397 |
TOTAL | $11,003 | $11,003 | $7,494 | $14,436 | $14,436 | $10,727 |
12 weeks (A & B or C session) | In-State | Out-of-State | ||||
---|---|---|---|---|---|---|
Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
Tuition | $2,666 | $2,666 | $2,666 | $6,454 | $6,454 | $6,454 |
Fees | $5 | $5 | $5 | $5 | $5 | $5 |
Living Expenses -Housing |
$4,713 |
$4,713 |
$2,356 |
$4,713 |
$4,713 |
$2,356 |
Books |
$400 | $400 | $400 | $400 | $400 | $400 |
Course Materials, Supplies, and Equipment |
$100 | $100 | $100 | $100 | $100 | $100 |
Transportation | $781 | $781 | $390 | $1,181 | $1,181 | $590 |
Personal | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 |
TOTAL | $13,817 | $13,817 | $9,777 | $18,005 | $18,005 | $13,945 |
Cost | Summer Term |
---|---|
Tuition | $9,500 |
Fees | $5 |
Living Expenses -Housing |
$4,713 |
Books, Course Materials, Supplies, and Equipment | $750 |
Transportation | $3,842 |
Personal | $3,532 |
Laptop/Cell | $830 |
TOTAL | $25,757 |
Republic of Panama Campus
6 Week Session (6 Hours) | Undergraduates | Graduates |
---|---|---|
Tuition | $1,800 | $2,400 |
Fees | $113 | $113 |
Living Expenses -Housing |
$1,826 |
$2,356 |
Books, Course Materials, Supplies, and Equipment |
$250 | $250 |
Transportation | $590 | $590 |
Personal | $1,165 | $1,250 |
TOTAL | $7,036 | $8,251 |
13 Week Session (6 Hours) | Undergraduates | Graduates |
---|---|---|
Tuition | $1,800 | $2,400 |
Fees | $113 | $113 |
Living Expenses -Housing |
$3,652 |
$4,713 |
Books, Course Materials, Supplies, and Equipment |
$500 | $500 |
Transportation | $1,181 | $1,181 |
Personal | $2,330 | $2,500 |
TOTAL | $12,161 | $13,992 |