Cost Estimate Information
Use the tables below to estimate costs for FSU campuses in Panama City, FL, Tallahassee, FL, and the Republic of Panama.
- The budgets below are estimated. The actual budgets used to award aid may vary to comply with tuition changes, etc.
- Estimated budgets are for the purpose of awarding financial aid, and may not represent the actual cost for each individual student, as enrollment and lifestyle choices will impact actual expenses.
Summer 2026 Estimated Cost Tables
Main Campus - Tallahassee - Undergraduates/Graduates
| 6 Weeks (A or B Session) | In-State | Out-of-State | ||||||
|---|---|---|---|---|---|---|---|---|
| Off Campus | On Campus | FTIC | Living with Parents | Off Campus | On Campus | FTIC | Living with Parents | |
| Tuition | $1,293 | $1,293 | $1,509 | $1,293 | $4,630 | $4,630 | $5,402 | $4,630 |
| Fees | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
|
Living Expenses -Housing |
$2,105 |
$2,105 |
$2,105 |
$1,053 |
$2,105 |
$2,105 |
$2,105 |
$1,053 |
|
Books ,Course Materials, Supplies, |
$300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 |
| Transportation | $360 | $360 | $360 | $180 | $540 | $540 | $540 | $270 |
| Personal | $1,170 | $1,170 | $2,138 | $1,170 | $1,170 | $1,170 | $2,138 | $1,170 |
| TOTAL | $6,653 | $6,653 | $7,837 | $4,721 | $10,170 | $10,170 | $11,910 | $8,148 |
| 6 Weeks (A or B Session) | In-State | Out-of-State | ||||
|---|---|---|---|---|---|---|
| Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
| Tuition | $2,876 | $2,876 | $2,876 | $7,043 | $7,043 | $7,043 |
| Fees | $25 | $25 | $25 | $25 | $25 | $25 |
|
Living Expenses -Housing |
$2,105 |
$2,105 |
$1,053 |
$2,105 |
$2,105 |
$1,053 |
|
Books, Course Materials, Supplies, |
$300 | $300 | $300 | $300 | $300 | $300 |
| Transportation | $360 | $360 | $180 | $540 | $540 | $270 |
| Personal | $1,184 | $1,184 | $1,184 | $1,184 | $1,184 | $1,184 |
| TOTAL | $8,250 | $8,250 | $6,318 | $12,597 | $12,597 | $10,575 |
| 12 Weeks (A&B or C Session) | In-State | Out-of-State | ||||
|---|---|---|---|---|---|---|
| Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
| Tuition | $1,293 | $1,293 | $1,293 | $4,630 | $4,630 | $4,630 |
| Fees | $25 | $25 | $25 | $25 | $25 | $25 |
|
Living Expenses -Housing |
$4,210 |
$4,210 |
$2,105 |
$4,210 |
$4,210 |
$2,105 |
|
Books, Course Materials, Supplies, |
$600 | $600 | $600 | $600 | $600 | $600 |
| Transportation | $1,230 | $1,230 | $615 | $1,826 | $1,826 | $913 |
| Personal | $1,216 | $1,216 | $1,216 | $1,216 | $1,216 | $1,216 |
| TOTAL | $11,374 | $11,374 | $7,254 | $15,307 | $15,307 | $10,889 |
| 12 Weeks (A&B or C Session) | In-State | Out-of-State | ||||
|---|---|---|---|---|---|---|
| Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
| Tuition | $2,876 | $2,876 | $2,876 | $7,043 | $7,043 | $7,043 |
| Fees | $25 | $25 | $25 | $25 | $25 | $25 |
|
Living Expenses -Housing |
$4,210 |
$4,210 |
$2,105 |
$4,210 |
$4,210 |
$2,105 |
|
Books, Course Materials, Supplies, |
$600 | $600 | $600 | $600 | $600 | $600 |
| Transportation | $1,230 | $1,230 | $615 | $1,826 | $1,826 | $913 |
| Personal | $2,400 | $2,400 | $2,400 | $2,400 | $2,400 | $2,400 |
| TOTAL | $14,141 | $14,141 | $10,021 | $18,904 | $18,904 | $14,486 |
Main Campus - Tallahassee - Law School
| 8 Weeks (Session F) | In-State | Out-of-State |
|---|---|---|
| Tuition | $4,129 | $8,531 |
| Fees | $20 | $20 |
|
Living Expenses -Housing |
$2,105 |
$2,105 |
| Books, Course Materials, Supplies, and Equipment | $475 | $475 |
| Transportation | $615 | $968 |
| Personal | $1,174 | $1,174 |
| TOTAL | $9,918 | $14,672 |
| 13 Weeks (Session A) | In-State | Out-of-State |
|---|---|---|
| Tuition | $4,129 | $8,531 |
| Fees | $20 | $20 |
|
Living Expenses -Housing |
$4,210 |
$4,210 |
| Course Materials, Supplies, and Equipment | $475 | $475 |
| Transportation | $1,230 | $1,826 |
| Personal | $2,400 | $2,400 |
| TOTAL | $15,264 | $20,262 |
| 13 Weeks (Session A) | In-State | Out-of-State |
|---|---|---|
| Tuition | $3,898 | $8,301 |
| Fees | $20 | $20 |
|
Living Expenses -Housing |
$4,210 |
$4,210 |
| Books, Course Materials, Supplies and Equipment | $300 | $300 |
| Transportation | $1,230 | $1,826 |
| Personal | $2,400 | $2,400 |
| TOTAL | $14,858 | $19,857 |
Main Campus - Tallahassee - College of Medicine (Four-Year Medical)
- Cohort (Years) 1, 3, and 4 have 3 terms of study (summer/fall/spring semesters)
- Cohort (Year) 2 only has 2 terms of study (fall/spring semester)
For more information about the College of Medicine, visit the College of Medicine website here.
| Summer Cost | In-State | Out-of-State |
|---|---|---|
| Tuition | $8,537 | $21,206 |
| Fees | $959 | $959 |
|
Living Expenses -Housing |
$4,300 |
$4,300 |
| Books, Course Materials, Supplies,, and Equipment | $1,550 | $1,550 |
| Transportation | $2,800 | $2,800 |
| Personal | $3,600 | $3,600 |
| TOTAL | $23,646 | $36,315 |
| Summer Cost | In-State | Out-of-State |
|---|---|---|
| Tuition | $8,493 | $21,162 |
| Fees | $449 | $449 |
|
Living Expenses -Housing |
$4,300 |
$4,300 |
| Books, Course Materials, Supplies, and Equipment | $1,550 | $1,550 |
| Transportation | $1,700 | $1,700 |
| Personal | $1,850 | $1,850 |
| TOTAL | $20,242 | $32,911 |
| Summer Cost | In-State | Out-of-State |
|---|---|---|
| Tuition | $8,493 | $21,162 |
| Fees | $383 | $383 |
|
Living Expenses -Housing |
$4,300 |
$4,300 |
| Books, Course Materials, Supplies, and Equipment | $650 | $650 |
| Transportation | $1,700 | $1,700 |
| Personal | $1,850 | $1,850 |
| TOTAL | $19,276 | $31,945 |
Main Campus - Tallahassee - College of Medicine (Physician Assistant Program)
| Summer Cost | In-State | Out-of-State |
|---|---|---|
| Tuition | $9,333 | $9,333 |
| Fees | $1,394 | $5,244 |
|
Living Expenses -Housing |
$4,000 |
$4,000 |
| Books, Course Materials, Supplies, and Equipment | $700 | $700 |
| Transportation | $1,800 | $1,800 |
| Personal | $2,500 | $2,500 |
| TOTAL | $21,927 | $25,777 |
Panama City Campus
| 6 Weeks (A or B Session) | In-State | Out-of-State | ||||
|---|---|---|---|---|---|---|
| Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
| Tuition | $1,083 | $1,083 | $1,083 | $4,420 | $4,420 | $4,420 |
| Fees | $5 | $5 | $5 | $5 | $5 | $5 |
|
Living Expenses -Housing |
$1,995 |
$1,995 |
$998 |
$1,995 |
$1,995 |
$998 |
|
Books, Course Materials, Supplies, and Equipment |
$300 | $300 | $300 | $300 | $300 | $300 |
| Transportation | $360 | $360 | $180 | $540 | $540 | $270 |
| Personal | $1,170 | $1,170 | $1,170 | $1,170 | $1,170 | $1,170 |
| TOTAL | $6,313 | $6,313 | $4,436 | $9,830 | $9,830 | $7,863 |
| 6 Weeks (A or B session) | In-State | Out-of-State | ||||
|---|---|---|---|---|---|---|
| Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
| Tuition | $2,666 | $2,666 | $2,666 | $6,833 | $6,833 | $6,833 |
| Fees | $5 | $5 | $5 | $5 | $5 | $5 |
|
Living Expenses -Housing |
$1,995 |
$1,995 |
$998 |
$1,995 |
$1,995 |
$998 |
|
Books, Course Materials, Supplies, and Equipment |
$300 | $300 | $300 | $300 | $300 | $300 |
| Transportation | $360 | $360 | $180 | $540 | $540 | $270 |
| Personal | $1,184 | $1,184 | $1,184 | $1,184 | $1,184 | $1,184 |
| TOTAL | $7,910 | $7,910 | $6,033 | $12,257 | $12,257 | $10,290 |
| 12 Weeks (A&B or C Session) | In-State | Out-of-State | ||||
|---|---|---|---|---|---|---|
| Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
| Tuition | $1,083 | $1,083 | $1,083 | $4,420 | $4,420 | $4,420 |
| Fees | $5 | $5 | $5 | $5 | $5 | $5 |
|
Living Expenses -Housing |
$3,990 |
$3,990 |
$1,995 |
$3,990 |
$3,990 |
$1,995 |
|
Books, Course Materials, Supplies, and Equipment |
$600 | $600 | $600 | $600 | $600 | $600 |
| Transportation | $1,230 | $1,230 | $615 | $1,826 | $1,826 | $913 |
| Personal | $1,216 | $1,216 | $1,216 | $1,216 | $1,216 | $1,216 |
| TOTAL | $10,924 | $10,924 | $6,914 | $14,857 | $14,857 | $10,549 |
| 12 Weeks (A&B or C Session) | In-State | Out-of-State | ||||
|---|---|---|---|---|---|---|
| Off Campus | On Campus | Living with Parents | Off Campus | On Campus | Living with Parents | |
| Tuition | $2,666 | $2,666 | $2,666 | $6,833 | $6,833 | $6,833 |
| Fees | $5 | $5 | $5 | $5 | $5 | $5 |
|
Living Expenses -Housing |
$3,990 |
$3,990 |
$1,995 |
$3,990 |
$3,990 |
$1,995 |
|
Books, Course Materials, Supplies, and Equipment |
$600 | $600 | $600 | $600 | $600 | $600 |
| Transportation | $1,230 | $1,230 | $615 | $1,826 | $1,826 | $913 |
| Personal | $2,400 | $2,400 | $2,400 | $2,400 | $2,400 | $2,400 |
| TOTAL | $13,691 | $13,691 | $9,681 | $18,454 | $18,454 | $14,146 |
| Cost | Term |
|---|---|
| Tuition and Fees | $9,500 |
| Fees | $5 |
|
Living Expenses -Housing |
$5,516 |
| Books, Course Materials, Supplies, and Equipment | $1,550 |
| Transportation | $3,936 |
| Personal | $2,000 |
| Laptop/Cell | $830 |
| TOTAL | $26,505 |
Republic of Panama Campus
| 6 Week Session | Undergraduates | Graduates |
|---|---|---|
| Tuition | $1,800 | $2,400 |
| Fees | $113 | $113 |
|
Living Expenses -Housing |
$1,826 |
$2,356 |
|
Books, Course Materials, Supplies, and Equipment |
$250 | $250 |
| Transportation | $591 | $591 |
| Personal | $1,165 | $1,250 |
| TOTAL | $7,038 | $8,253 |
| 13 Week Session | Undergraduates | Graduates |
|---|---|---|
| Tuition | $1,800 | $2,400 |
| Fees | $113 | $113 |
|
Living Expenses -Housing |
$3,652 |
$4,713 |
|
Books, Course Materials, Supplies, and Equipment |
$500 | $500 |
| Transportation | $1,181 | $1,181 |
| Personal | $2,330 | $2,500 |
| TOTAL | $12,161 | $13,992 |