Tuition Rates and Information
Tuition is set annually by the Florida Legislature, with additional local and university fees set by the Florida State University Board of Trustees and the Florida Board of Governors. You can find regulatory references for tuition and fee assessment through:
- Title XLVIII, Chapter 1009, Part II of Florida's Statutes
- BOG Regulation 7.001 and 7.003 of the State University System of Florida Board of Governors
- Chapter FSU-2.024 Tuition and Fee Assessment and Refunds of Florida State University Regulations
The following rate tables apply to the 2026-2027 academic year and are subject to change based on legislative and internal policy changes.
Some courses are assessed additional costs for online fees, labs, materials and supplies, and general cost recovery. For a full list of these courses and costs, download the Additional Cost File here.
Tuition Rates
Traditional Academic Programs
| Fee | Undergraduate (Per Cred. Hr.) | Graduate (Per Cred. Hr.) |
|---|---|---|
| Tuition | $105.07 | $403.51 |
| Tuition Differential | 49.59 | — |
| Student Financial Aid Fee | 5.25 | 20.17 |
| Capital Improvement Trust Fund Fee | 4.76 | 4.76 |
| Athletics Fee | 7.90 | 7.90 |
| Activity & Service Fee | 12.86 | 12.86 |
| Student Health Fee | 13.97 | 13.97 |
| Transportation Access Fee | 8.90 | 8.90 |
| Student Facility Use Fee [+ $20.00/semester] | 2.00 | 2.00 |
| Technology Fee | 5.25 | 5.25 |
| Total Per Credit Hour (PCH) Resident Rate | $215.55 | $479.32 |
| Student Facility Use Fee Per Semester | 20.00 | 20.00 |
| Out-of-State Fees | ||
| Total PCH Resident Rate | $215.55 | $479.32 |
| Out-of-State Fee | 609.07 | 760.69 |
| Out-of-State Student Financial Aid Fee | 30.45 | 38.03 |
| Total PCH Out-of-State Rate | $855.07 | $1,278.04 |
| Student Facility Use Fee Per Semester | 20.00 | 20.00 |
| Fee | Undergraduate (Per Cred. Hr.) | Graduate (Per Cred. Hr.) |
|---|---|---|
| Tuition | $105.07 | $403.51 |
| Tuition Differential | 49.59 | — |
| Student Financial Aid Fee | 5.25 | 20.17 |
| Capital Improvement Trust Fund Fee | 4.76 | 4.76 |
| Athletics Fee* | 0.69 | 0.69 |
| Activity & Service Fee | 9.88 | 9.88 |
| Student Health Fee | 0.00 | 0.00 |
| Technology Fee | 5.25 | 5.25 |
| Total PCH Resident Rate | $180.49 | $444.26 |
| Out-of-State Fees | ||
| Total PCH Resident Rate | $180.49 | $444.26 |
| Out-of-State Fee | 609.07 | 760.69 |
| Out-of-State Student Financial Aid Fee | 30.45 | 38.03 |
| Total PCH Out-of-State Rate | $820.01 | $1,242.98 |
*Panama City Students may opt to pay the Main Campus rate in exchange for Main Campus Athletic Fee benefits.
| Fee | Undergraduate (Per Cred. Hr.) | Graduate (Per Cred. Hr.) |
|---|---|---|
| Tuition | $105.07 | $403.51 |
| Tuition Differential | 49.59 | — |
| Student Financial Aid Fee | 5.25 | 20.17 |
| Capital Improvement Trust Fund Fee | 4.76 | 4.76 |
| Athletics Fee | 0.69 | 0.69 |
| Activity & Service Fee | 11.69 | 11.69 |
| Student Health Fee | — | — |
| Technology Fee | 5.25 | 5.25 |
| Total PCH Resident Rate | $182.30 | $446.07 |
| Out-of-State Fees | ||
| Total PCH Resident Rate | $182.30 | $446.07 |
| Out-of-State Fee | 609.07 | 760.69 |
| Out-of-State Student Financial Aid Fee | 30.45 | 38.03 |
| Total PCH Out-of-State Rate | $821.82 | $1,244.79 |
| Fee | Undergraduate (Per Cred. Hr.) | Graduate (Per Cred. Hr.) |
|---|---|---|
| Tuition | $105.07 | $403.51 |
| Tuition Differential | 49.59 | — |
| Student Financial Aid Fee | 5.25 | 20.17 |
| Capital Improvement Trust Fund Fee | 4.76 | 4.76 |
| Athletics Fee | 0.69 | 0.69 |
| Activity & Service Fee | 9.88 | 9.88 |
| Student Health Fee | 0.00 | 0.00 |
| Technology Fee | 5.25 | 5.25 |
| Total PCH Resident Rate | $180.49 | $444.26 |
| Out-of-State Fees | ||
| Total PCH Resident Rate | $180.49 | $444.26 |
| Out-of-State Fee | 609.07 | 760.69 |
| Out-of-State Student Financial Aid Fee | 30.45 | 38.03 |
| Total PCH Out-of-State Rate | $820.01 | $1,242.98 |
†Distance Learning academic programs are offered through academic departments as fully online programs of study. These rates are unique to programs offered fully online through the Office of Distance Learning, not programs that are generally offered online separate from a distance learning academic program. These rates do not include pricing for courses coded as non-fundable or market rate, which are variable based on academic program of study.
| Fee | Per Credit Hour |
|---|---|
| Tuition | $602.36 |
| Student Financial Aid Fee | 30.11 |
| Capital Improvement Trust Fund Fee | 4.76 |
| Athletics Fee | 7.90 |
| Activity & Service Fee | 12.86 |
| Student Health Fee | 13.97 |
| Transportation Access Fee | 8.90 |
| Student Facility Use Fee | 2.00 |
| Technology Fee | 5.25 |
| Total (PCH) Resident Rate | $688.11 |
| Student Facility Use Fee Per Semester | 20.00 |
| Out-of-State Fees | |
| Total PCH Resident Rate | $688.11 |
| Out-of-State Fee | 803.66 |
| Out-of-State Student Financial Aid Fee | 40.18 |
| Total PCH Out-of-State Rate | $1,531.95 |
| Student Facility Use Fee Per Semester | 20.00 |
| Fee | Per Credit Hour |
|---|---|
| Tuition | $602.36 |
| Student Financial Aid Fee | 30.11 |
| Capital Improvement Trust Fund Fee | 4.76 |
| Athletics Fee (Distance Learning rate) | 0.69 |
| Activity & Service Fee (Distance Learning rate) | 9.88 |
| Student Health Fee (not assessed – Distance Learning rate) | 0.00 |
| Student Facility Use Fee (not assessed to Law Distance Learning) | 0.00 |
| Technology Fee | 5.25 |
| Total (PCH) Resident Rate | $653.05 |
| Out-of-State Fees | |
| Total PCH Resident Rate | $653.05 |
| Out-of-State Fee (Law rate) | 803.66 |
| Out-of-State Student Financial Aid Fee (Law rate) | 40.18 |
| Total PCH Out-of-State Rate | $1,496.89 |
The Online J.M./LL.M. program follows the Law (J.D.) tuition and base fee structure, but assesses Athletics, Activity & Service, and Student Health fees at the Distance Learning rate (no Transportation Access Fee is assessed), and uses the Law campus's Out-of-State Fee and Out-of-State Student Financial Aid Fee.
| Career | In-State Rate | Out-of-State Rate |
|---|---|---|
| Undergraduate | $300.00 | $300.00 |
| Graduate | $400.00 | $400.00 |
Fee breakdown maintained separately – see the Republic of Panama Fee Breakdown page.
Note: The Graduate career referenced above includes all standard graduate degree and non-degree programs other than those specifically identified as Law, Medical, or other Professional Programs.
Definition:
Distance Learning Student: A distance learning student is one who is coded as such in the Office of the University Registrar. Note that students are assessed distance learning rates when they are coded as a distance learner student based on policies established by the Registrar, but that all students enrolled in online courses are not automatically deemed distance learners for tuition purposes.
Tuition and Fees: For the purposes of this regulation, tuition and fees refer to the standard charges assessed pursuant to State Statute, Board of Governors and Florida State University Regulation.
Specific Authority: Art. IX, Sec 7, Florida Constitution, BOG Regulation 1.001(3). Law Implemented: BOG Regulation 7.001; s. 1009.24, Florida Statutes.
Special Medical Programs
| Fee | Rate |
|---|---|
| Tuition | $8,475.00 |
| Student Financial Aid Fee | 423.75 |
| Capital Improvement Trust Fund Fee | 51.12 |
| Athletics Fee (Panama City rate × 12) | 8.26 |
| Activity & Service Fee (Panama City rate × 12) | 118.56 |
| Student Health Fee (Panama City rate × 12) | 0.00 |
| Technology Fee | 423.75 |
| Total Annual Block Tuition & Fees (In-State = Out-of-State) | $9,500.44 |
| Fee | Rate |
|---|---|
| Tuition | $28,000.00 |
| Student Financial Aid Fee | 1,400.00 |
| Capital Improvement Trust Fund Fee | 171.36 |
| Athletics Fee (Main Campus rate × 36) | 284.40 |
| Activity & Service Fee (Main Campus rate × 36) | 462.96 |
| Student Health Fee (Main Campus rate × 36) | 502.92 |
| Technology Fee | 189.00 |
| Transportation Access Fee | 320.40 |
| Student Facility Use Fee [20.00/semester + 2.00/credit hr.] | 132.00 |
| Total In-State Fee | $31,463.04 |
| Out-of-State Fees (Per Year) | |
| Total In-State Fee | $31,463.04 |
| Out-of-State Fee | 12,650.00 |
| Out-of-State Student Financial Aid Fee | 632.50 |
| Total Out-of-State Fee | $44,745.54 |
College of Medicine
| Cohort | In-State Rate | Out-of-State Rate |
|---|---|---|
| Year 1 (>6 Hours) | $8,536.86 | $23,105.94 |
| Year 2 (>6 Hours) | $12,805.30 | $34,658.92 |
| Year 3&4 (>6 Hours) | $8,536.87 | $23,105.96 |
| All Years (<6 Hours) – Hourly | $479.32 per credit hour | $1,278.04 per credit hour |
Note: Medical tuition and fees are adjusted up to two cents from values reflected above throughout the term to account for rounding.
| Local Fee | Rate |
|---|---|
| Tuition | $22,408.12 |
| Student Financial Aid Fee | 1,120.41 |
| Capital Improvement Trust Fund Fee | 190.40 |
| Athletics Fee (Main Campus rate × 36) | 284.40 |
| Activity & Service Fee (Main Campus rate × 36) | 462.96 |
| Student Health Fee (Main Campus rate × 36) | 502.92 |
| Technology Fee | 189.00 |
| Transportation Access Fee | 320.40 |
| Student Facility Use Fee | 132.00 |
| Total Resident Block Tuition & Fees | $25,610.61 |
| Out-of-State Fees | |
| Total Resident Block Tuition & Fees | $25,610.61 |
| Out-of-State Fee | 41,625.96 |
| Out-of-State Student Financial Aid Fee | 2,081.29 |
| Total Non-Resident Block Tuition & Fees | $69,317.86 |
College of Medicine Notes:
PCH total fees calculated based on 36 hours. Total Local Fee for Years 26-27, 27-28, and 28-29 will be based on PCH Fee for the applicable year.
The academic year for the College of Medicine consists of Summer, Fall, and Spring Semesters.
The Student Facilities Use Fee is not assessed to 3rd & 4th Year College of Medicine students, as their studies are conducted off-campus.
A College of Medicine student taking six or more semester hours will pay the full rate as provided herein for tuition and fees. Any student approved to attend fewer than six semester hours will pay the tuition and fees at the Graduate Student Rate for the actual number of semester hours.
Academic Program Specific Fees
| Program | Fee Description | Per Semester Rate |
|---|---|---|
| All Media Production Majors | Media Production Equipment Fee | $113.00 |
| All Medical Students | Medical Equipment Fee | $345.00 |
| All Music Majors | Music Equipment Fee | $350.00 |
| All College of Motion Picture Arts Majors | Film Equipment Fee | $350.00 |
| Undergraduate Nursing Majors | Nursing Equipment Fee | $310.00 |
| DNP Psychiatric/Mental Health Majors | Nursing Equipment Fee | $25.00 |
| DNP Family Nurse Practitioner Majors | Nursing Equipment Fee | $100.00 |
| DNP Acute Care Majors | Nursing Equipment Fee | $200.00 |
| All Art Majors | Art Equipment Fee | $125.00 |
| All Art History Majors | Art History Equipment Fee | $80.00 |
| All Undergraduate Dance Majors | Dance Equipment Fee | $125.00 |
| All Interior Design Majors | Interior Design Equipment Fee | $135.00 |
| All Theatre Majors | Theatre Equipment Fee | $115.00 |